<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Moment &#187; Uncategorized</title>
	<atom:link href="http://themortgagemoment.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://themortgagemoment.com</link>
	<description>The most current mortgage information as it happens</description>
	<lastBuildDate>Mon, 21 May 2012 13:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://themortgagemoment.com/1001</link>
		<comments>http://themortgagemoment.com/1001#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:10:08 +0000</pubDate>
		<dc:creator>Mark Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themortgagemoment.com/1001</guid>
		<description><![CDATA[&#160; &#160; &#160; What&#8217;s Ahead For Mortgage Rates This Week : July 11, 2011 2011 07.11 &#160; Mortgage markets improved in roller coaster-like trading last week. And, not surprisingly, the week&#8217;s two big stories were the same two stories roiling mortgage markets since March &#8212; Greece and Jobs. In both instances, rate shoppers won. Conforming [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times;">&nbsp;</p>
<div style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; margin: 8px;">
<p><span style="color: #339966;"><span style="font-size: small;"><strong><span style="color: #000000; font-family: 'Lucida Grande', 'Lucida Sans Unicode', Calibri, Arial, Helvetica, Sans, FreeSans, Jamrul, Garuda, Kalimati; font-weight: normal; font-size: 12px;">&nbsp;</span></strong></span></span></p>
<p><strong><br />
<h2 style="font-family: Arial, Verdana, 'BitStream vera Sans', Helvetica, sans-serif; line-height: 30px; font-weight: bold; font-size: 20px; color: #000000; text-decoration: none; background-image: url(http://themortgagemoment.com/wp-content/themes/comment-central/images/star.png); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; padding-left: 30px; width: 400px; font-variant: small-caps; background-position: initial initial; background-repeat: no-repeat no-repeat;"><a style="color: #000000; text-decoration: none;" title="Permanent Link to What&rsquo;s Ahead For Mortgage Rates This Week : July 11, 2011" rel="bookmark" href="http://themortgagemoment.com/week-ahead-july-11-2011-rates">What&rsquo;s Ahead For Mortgage Rates This Week : July 11, 2011</a></h2>
<div class="date" style="background-image: url(http://themortgagemoment.com/wp-content/themes/comment-central/images/date_sb.png); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; font-size: 12px; line-height: 18px; font-family: Arial, Verdana, 'BitStream vera Sans', Helvetica, sans-serif; text-align: left; vertical-align: middle; color: #ffffff; margin-top: -48px; margin-right: 0px; margin-bottom: 0px; margin-left: -65px; padding-top: 4px; padding-right: 0px; padding-bottom: 0px; padding-left: 12px; width: 66px; height: 45px; font-weight: bold; background-position: initial initial; background-repeat: no-repeat no-repeat;">2011<br />
 07.11</div>
<div class="entry" style="line-height: 1.4em;">
<p>&nbsp;</p>
<p><img style="max-width: 100%; float: right; margin-left: 10px; margin-right: 10px; padding: 0px; border: 1px solid #cccccc;" title="Net New Jobs 2009-2011" src="http://bringtheblog.com/i/nfp-net-new-jobs-201106.png" alt="Net New Jobs 2009-2011" width="216" height="302" />Mortgage markets improved in roller coaster-like trading last week. And, not surprisingly, the week&rsquo;s two big stories were the same two stories roiling mortgage markets since March &mdash; Greece and Jobs.</p>
<p>In both instances, rate shoppers won. Conforming mortgage rates in AZ improved for the first time in 3 weeks last week.</p>
<p>Early in the week, mortgage rates fell as doubts resurfaced on the just-completed Greece aid package. Although an agreement had been reached by the Greek Parliament, investors are wondering if it&rsquo;s a&nbsp;<em>bona fide</em>&nbsp;solution, or<a style="color: #000000; text-decoration: none;" href="http://www.google.com/hostednews/afp/article/ALeqM5iq-6q7JdoKgRn0Bkxb8trzzIuYtA?docId=CNG.611278962a17d8dbb46a6343ba7f5359.8d1">delaying an inevitable default</a>.</p>
<p>Talk like this triggers a flight-to-quality, and last week, it led mortgage rates lower.</p>
<p>Then, mid-week, a strong preview of the Friday jobs report led to a reversal. Mortgage markets sold off sharply with the prospect of a blow-out Non-Farm Payrolls number. Analysts upped their estimates 50% &mdash; from 80,000 net new jobs created in June to 120,000 &mdash; and mortgage rates spiked in anticipation.</p>
<p>The rate rise was short-lived, however, because when the actual jobs report was released, it showed&nbsp;<a style="color: #000000; text-decoration: none;" title="ABC News story on jobs" href="http://abcnews.go.com/Politics/unemployed-washington-create-jobs-employers/story?id=14036094" target="_blank">just 14,000 jobs added in June</a>. Mortgage markets reversed and mortgage rates sunk to their best levels in 2 weeks.</p>
<p>This week, Greece should remain in the headlines, but there&rsquo;s other rate-changing news, too:</p>
<ul style="margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 10px;">
<li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px;">Tuesday : FOMC Minutes</li>
<li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px;">Wednesday : 10-Year Treasury Auction</li>
<li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px;">Thursday : PPI; 30-Year Treasury Auction; Jobless Claims</li>
<li style="margin-top: 7px; margin-right: 0px; margin-bottom: 8px; margin-left: 10px;">Friday : CPI; Consumer Sentiment</li>
</ul>
<p>If you&rsquo;re still floating a mortgage rate, today marks a good week to lock. Mortgage rates could fall this week and next, but there&rsquo;s more room for rates to rise than to fall.&nbsp;</p>
<p>Lock up today&rsquo;s low rates while they&rsquo;re still available.</p>
</div>
<p></strong>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://themortgagemoment.com/1001/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://themortgagemoment.com/1001&amp;notes=%26nbsp%3B%26nbsp%3B%26nbsp%3BWhat%26rsquo%3Bs%20Ahead%20For%20Mortgage%20Rates%20This%20Week%20%3A%20July%2011%2C%2020112011%0A%2007.11%26nbsp%3B%0A%0AMortgage%20markets%20improved%20in%20roller%20coaster-like%20trading%20last%20week.%20And%2C%20not%20surprisingly%2C%20the%20week%26rsquo%3Bs%20two%20big%20stories%20were%20the%20same%20two%20stories%20roiling%20mortgage%20markets%20since%20March%20%26mdash%3B%20Greec&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://themortgagemoment.com/1001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Fed Minutes Show Inflation Risks And Rate Hikes On The Horizon</title>
		<link>http://themortgagemoment.com/fomc-minute-march-2011</link>
		<comments>http://themortgagemoment.com/fomc-minute-march-2011#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:47:09 +0000</pubDate>
		<dc:creator>Mark Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOMC,Fed Funds Rate]]></category>

		<guid isPermaLink="false">http://themortgagemoment.com/fomc-minute-march-2011</guid>
		<description><![CDATA[The Federal Reserve released its March 15 meeting minutes Tuesday. The notes revealed a Federal Reserve split between optimism and caution for the U.S. economy.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Mark Taylor and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Fed Minutes March 2011" src="http://bringtheblog.com/i/fomc-minutes-201103.jpg" alt="Fed Minutes March 2011" width="200" height="296" />The Federal Reserve released its March 15 meeting minutes Tuesday. The notes revealed a Federal Reserve split between optimism and caution for the U.S. economy.</p>
<p>The minutes&#8217; official name is &#8220;Fed Minutes&#8221;. It&#8217;s a periodic publication, published 3 weeks after each meeting of the Federal Open Market Committee. The FOMC meets <a title="FOMC meeting calendar" href="httphttp://www.federalreserve.gov/monetarypolicy/fomccalendars.htm" target="_blank">8 times annually</a>, so the Fed Minutes is published 8 times annually, too.</p>
<p>The Fed Minutes is similar to the meeting minutes released after a condo board gets together, or after a meeting of the Board of Directors at a large corporation. The minutes give a detailed account of the important conversations and debates that occurred among the attendees.</p>
<p>At the Federal Reserve, those conversations are deep and, as such, the minutes are long; much longer than the more well-known, post-meeting press release anyway.</p>
<p>Whereas the press release is measured in paragraphs, the minutes are <a title="Fed Minutes March 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20110315.htm" target="_blank">measured in pages</a>.</p>
<p>Here is some of what the Fed discussed last month:</p>
<ul>
<li>On inflation : Pressures are rising, but largely because of food costs and oil costs.</li>
<li>On housing : The market remains &#8220;depressed&#8221; with large inventory and weak demand.</li>
<li>On stimulus : The Fed will keep its $600 billion bond plan in place.</li>
</ul>
<p>In addition, there was talk about ending the Federal Reserve&#8217;s accommodative&nbsp;monetary policy (i.e. the near-zero percent Fed Funds Rate). The FOMC&#8217;s voting members unanimously elected&nbsp;to leave the Fed Funds Rate near 0.000 percent last month, but there was talk of raising the benchmark rate later this year.</p>
<p>Conforming and FHA mortgage rates in Mesa are mostly unchanged since the Fed Minutes release.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=March+Fed+Minutes+Show+Inflation+Risks+And+Rate+Hikes+On+The+Horizon&amp;link=http://themortgagemoment.com/fomc-minute-march-2011&amp;notes=The%20Federal%20Reserve%20released%20its%20March%2015%20meeting%20minutes%20Tuesday.%20The%20notes%20revealed%20a%20Federal%20Reserve%20split%20between%20optimism%20and%20caution%20for%20the%20U.S.%20economy.&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=March+Fed+Minutes+Show+Inflation+Risks+And+Rate+Hikes+On+The+Horizon&amp;link=http://themortgagemoment.com/fomc-minute-march-2011&amp;notes=The%20Federal%20Reserve%20released%20its%20March%2015%20meeting%20minutes%20Tuesday.%20The%20notes%20revealed%20a%20Federal%20Reserve%20split%20between%20optimism%20and%20caution%20for%20the%20U.S.%20economy.&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=March+Fed+Minutes+Show+Inflation+Risks+And+Rate+Hikes+On+The+Horizon&amp;link=http://themortgagemoment.com/fomc-minute-march-2011&amp;notes=The%20Federal%20Reserve%20released%20its%20March%2015%20meeting%20minutes%20Tuesday.%20The%20notes%20revealed%20a%20Federal%20Reserve%20split%20between%20optimism%20and%20caution%20for%20the%20U.S.%20economy.&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=March+Fed+Minutes+Show+Inflation+Risks+And+Rate+Hikes+On+The+Horizon&amp;link=http://themortgagemoment.com/fomc-minute-march-2011&amp;notes=The%20Federal%20Reserve%20released%20its%20March%2015%20meeting%20minutes%20Tuesday.%20The%20notes%20revealed%20a%20Federal%20Reserve%20split%20between%20optimism%20and%20caution%20for%20the%20U.S.%20economy.&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=March+Fed+Minutes+Show+Inflation+Risks+And+Rate+Hikes+On+The+Horizon&amp;link=http://themortgagemoment.com/fomc-minute-march-2011&amp;notes=The%20Federal%20Reserve%20released%20its%20March%2015%20meeting%20minutes%20Tuesday.%20The%20notes%20revealed%20a%20Federal%20Reserve%20split%20between%20optimism%20and%20caution%20for%20the%20U.S.%20economy.&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://themortgagemoment.com/fomc-minute-march-2011/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
